Pincity.com Home Best International and Domestic Phone Card Service Provider Since Year 2000!
Contact Us at Toll Free Number 1-888-746-0121
» Log In 
» Site Map 
   iTalk Rates

 iBuffet Rates
 iTalk Rates
 iMessenger Rates
 iTravel Rates
 Access Numbers
    bbbonline Home   HACKER SAFE certified sites prevent over 99.9% of hacker crime.





Live Customer Service

(M-F 8am-12am PST)

Discount International Phone Rate Guide

Making frequent calls overseas? Planning a trip and want to verify rates to fit your budget? Pincity.com's international phone rate* list lets you easily see the cost-per-minute savings you get when you use a Pincity prepaid calling card.

Great Rates for Everywhere You Need to Call

Traveling to more than one country? With a Pincity prepaid international calling card, you can dial anywhere in the world at extremely low rates. If you are calling from outside the United States and need to reach a phone number within the United States, or another country, or multiple countries, click here to see actual costs and the money you will save before you make the call.

To find the rate for the country you want to call, click on the appropriate letter below.

A | B | C | D | E | F | G | H | I | J | K | L | M
N | O | P | Q | R | S | T | U | V | W | X | Y | Z
กก Destination Code Local Access Toll Free Special
Afghanistan 93 $0.635 $0.651
  Albania 355 $0.191 $0.207
  Algeria 213 $0.190 $0.206
  American Samoa 684 $0.128 $0.144
  Andorra 376 $0.104 $0.120
  Angola 244 $0.251 $0.267
  Anguilla 1 $0.253 $0.269
  Antigua / Barbuda 1 $0.286 $0.302
  Argentina 54 $0.052 $0.068
  Argentina - Buenos Aires 54 $0.029 $0.045
  Argentina - Mobile 54 $0.159 $0.175
  Armenia 374 $0.217 $0.233
  Aruba 297 $0.214 $0.230
  Ascension Island 247 $0.941 $0.957
  Australia 61 $0.038 $0.054
  Australia - Mobile 61 $0.215 $0.231
  Australia - Sydney 61 $0.040 $0.056
  Austria 43 $0.043 $0.059
  Austria - Mobile 43 $0.268 $0.284
  Azerbaijan 994 $0.276 $0.292
  Azores 992 $0.245 $0.261
Bahamas 1 $0.134 $0.150
  Bahrain 973 $0.301 $0.317
  Bangladesh 880 $0.258 $0.274
  Barbados 1 $0.266 $0.282
  Belarus 375 $0.301 $0.317
  Belgium 32 $0.043 $0.059
  Belgium - Mobile 32 $0.290 $0.306
  Belize 501 $0.281 $0.297
  Benin 229 $0.242 $0.258
  Bermuda 1 $0.131 $0.147
  Bhutan 975 $0.265 $0.281
  Bolivia 591 $0.251 $0.267
  Bosnia & Herzegovina 387 $0.250 $0.266
  Botswana 267 $0.143 $0.159
  Brazil 55 $0.081 $0.097
  Brazil - Mobile 55 $0.213 $0.229
  Brazil - Rio de Janiero 55 $0.052 $0.068
  Brazil - Sao Paulo 55 $0.050 $0.066
  British Virgin Islands 1 $0.191 $0.207
  Brunei 673 $0.123 $0.139
  Bulgaria 359 $0.121 $0.137
  Bulgaria - mobile 359 $0.255 $0.271
  Burkina Faso 226 $0.280 $0.296
  Burundi 257 $0.217 $0.233
Cambodia 855 $0.424 $0.440
  Cambodia - mobile 855 $0.383 $0.399
  Cambodia - Phnom Penh 855 $0.363 $0.379
  Cameroon 237 $0.340 $0.356
  Canada 1 $0.039 $0.055
  Cape Verde Islands 238 $0.391 $0.407
  Cayman Islands 1 $0.188 $0.204
  Central African Republic 236 $0.282 $0.298
  Chad 235 $0.434 $0.450
  Chile 56 $0.036 $0.052
  Chile - Mobile 56 $0.159 $0.175
  Chile - Santiago 56 $0.038 $0.054
  China 86 $0.029 $0.045
  China - Beijing 86 $0.029 $0.045
  China - Mobile 86 $0.029 $0.045
  China - Shanghai 86 $0.029 $0.045
  Christmas & Cocos Islands 61 $0.160 $0.176
  Colombia 57 $0.093 $0.109
  Colombia - Baranquilla 57 $0.090 $0.106
  Colombia - Bogota 57 $0.071 $0.087
  Colombia - Mobile 57 $0.102 $0.118
  Comoros 269 $0.488 $0.504
  Congo, Republic of 242 $0.312 $0.328
  Cook Islands 682 $0.519 $0.535
  Costa Rica 506 $0.089 $0.105
  Costa Rica - Mobile 506 $0.108 $0.124
  Croatia 385 $0.134 $0.150
  Cuba 53 $1.281 $1.297
  Cuba - Guantanamo Bay 53 $1.070 $1.086
  Cyprus 357 $0.121 $0.137
  Czech Republic 420 $0.048 $0.064
  Czech Republic - mobile 420 $0.218 $0.234
Denmark 45 $0.039 $0.055
  Denmark - Mobile 45 $0.261 $0.277
  Diego Garcia 246 $1.880 $1.896
  Djibouti 253 $0.448 $0.464
  Dominica 1 $0.261 $0.277
  Dominican Republic 1 $0.106 $0.122
Ecuador 593 $0.208 $0.224
  Ecuador - Mobile 593 $0.187 $0.203
  Ecuador - Quito 593 $0.188 $0.204
  Egypt 20 $0.269 $0.285
  El Salvador 503 $0.170 $0.186
  El Salvador - Mobile 503 $0.156 $0.172
  Equatorial Guinea 240 $0.332 $0.348
  Eritrea 291 $0.570 $0.586
  Estonia 372 $0.061 $0.077
  Estonia - mobile 372 $0.265 $0.281
  Ethiopia 251 $0.591 $0.607
Faeroe Islands 298 $0.171 $0.187
  Falkland Islands 500 $0.720 $0.736
  Fiji Islands 679 $0.406 $0.422
  Finland 358 $0.049 $0.065
  Finland - Mobile 358 $0.219 $0.235
  France 33 $0.035 $0.051
  France - Mobile 33 $0.255 $0.271
  French Antilles (incl. Martinique) 596 $0.215 $0.231
  French Guiana 594 $0.292 $0.308
  French Polynesia 689 $0.343 $0.359
Gabon Republic 241 $0.230 $0.246
  Gambia 220 $0.326 $0.342
  Georgia 995 $0.132 $0.148
  Germany 49 $0.030 $0.046
  Germany - Mobile 49 $0.249 $0.265
  Ghana 233 $0.172 $0.188
  Gibraltar 350 $0.094 $0.110
  Greece 30 $0.068 $0.084
  Greece - mobile 30 $0.207 $0.223
  Greenland 299 $0.651 $0.667
  Grenada 1 $0.289 $0.305
  Guadeloupe 590 $0.175 $0.191
  Guam 1 $0.121 $0.137
  Guatemala 502 $0.188 $0.204
  Guatemala - Mobile 502 $0.178 $0.194
  Guinea 224 $0.208 $0.224
  Guinea-Bissau 245 $0.991 $1.007
  Guyana 592 $0.411 $0.427
Haiti 509 $0.255 $0.271
  Honduras 504 $0.406 $0.422
  Hong Kong 852 $0.029 $0.045
  Hong Kong - Mobile 852 $0.029 $0.045
  Hungary 36 $0.075 $0.091
  Hungary - Cellular 36 $0.250 $0.266
Iceland 354 $0.069 $0.085
Iceland - mobile 354 $0.250 $0.266
  India 91 $0.190 $0.206
  India - Mobile 91 $0.167 $0.183
  Indonesia 62 $0.101 $0.117
  Indonesia - Jakarta 62 $0.054 $0.070
  Indonesia - Mobile 62 $0.178 $0.194
  INMARSAT - Atlantic East 871 $7.500 $7.516
  INMARSAT - Atlantic West 874 $7.500 $7.516
  INMARSAT - Indian 873 $7.500 $7.516
  INMARSAT - Pacific 872 $7.500 $7.516
  Iran 98 $0.163 $0.179
  Iraq 964 $0.591 $0.607
  Ireland 353 $0.043 $0.059
  Ireland - Mobile 353 $0.262 $0.278
  Israel 972 $0.053 $0.069
  Israel - Mobile 972 $0.114 $0.130
  Italy 39 $0.034 $0.050
  Italy - Milan 39 $0.035 $0.051
  Italy - Mobile 39 $0.278 $0.294
  Italy - Rome 39 $0.036 $0.052
  Italy/Vatican City 39 $0.038 $0.054
  Ivory Coast 225 $0.288 $0.304
Jamaica 1 $0.186 $0.202
  Japan 81 $0.040 $0.056
  Japan - Mobile 81 $0.180 $0.196
  Japan - Tokyo 81 $0.037 $0.053
  Jordan 962 $0.244 $0.260
  Jordan - Mobile 962 $0.253 $0.269
Kazakhstan 7 $0.200 $0.216
  Kenya 254 $0.303 $0.319
  Kenya - mobile 254 $0.720 $0.736
  Kiribati 686 $1.188 $1.204
  Korea, North 850 $0.827 $0.843
  Korea, South 82 $0.042 $0.058
  Korea, South - Mobile 82 $0.098 $0.114
  Kuwait 965 $0.132 $0.148
  Kuwait - Mobile 965 $0.146 $0.162
  Kyrgyzstan 996 $0.228 $0.244
  Kyrgyzstan - Mobile 996 $0.202 $0.218
Laos 856 $0.285 $0.301
  Latvia 371 $0.221 $0.237
  Lebanon 961 $0.187 $0.203
  Lebanon - Mobile 961 $0.275 $0.291
  Lesotho 266 $0.125 $0.141
  Liberia 231 $0.296 $0.312
  Libya 218 $0.189 $0.205
  Liechtenstein 423 $0.079 $0.095
  Liechtenstein, Principality of 4175 $0.121 $0.137
  Lithuania 370 $0.172 $0.188
  Luxembourg 352 $0.059 $0.075
  Luxembourg - mobile 352 $0.194 $0.210
Macau 853 $0.084 $0.100
  Macedonia 389 $0.265 $0.281
  Madagascar 261 $0.364 $0.380
  Malawi 265 $0.121 $0.137
  Malaysia 60 $0.046 $0.062
  Malaysia - Mobile 60 $0.067 $0.083
  Maldives 960 $0.514 $0.530
  Mali Republic 223 $0.377 $0.393
  Malta 356 $0.167 $0.183
  Marshall Islands 692 $0.563 $0.579
  Mauritania 222 $0.442 $0.458
  Mauritius 230 $0.379 $0.395
  Mexico 52 $0.113 $0.129
  Mexico - Guadalajara 5233 $0.048 $0.064
  Mexico - Mexico City 5255 $0.048 $0.064
  Mexico - Monterey 5281 $0.048 $0.064
  Micronesia 691 $0.720 $0.736
  Moldova 373 $0.156 $0.172
  Monaco 377 $0.090 $0.106
  Monaco - mobile 377 $0.196 $0.212
  Mongolia 976 $0.169 $0.185
  Montserrat 1 $0.340 $0.356
  Morocco 212 $0.315 $0.331
  Morocco - mobile 212 $0.370 $0.386
  Mozambique 258 $0.248 $0.264
  Myanmar (Formerly Burma) 95 $0.552 $0.568
Namibia 264 $0.207 $0.223
  Nauru 674 $1.469 $1.485
  Nepal 977 $0.522 $0.538
  Netherlands 31 $0.034 $0.050
  Netherlands - Mobile 31 $0.332 $0.348
  Netherlands Antilles 599 $0.238 $0.254
  New Caledonia 687 $0.424 $0.440
  New Zealand 64 $0.039 $0.055
  New Zealand - Mobile 64 $0.300 $0.316
  Nicaragua 505 $0.261 $0.277
  Niger Republic 227 $0.269 $0.285
  Nigeria 234 $0.186 $0.202
  Niue 683 $1.047 $1.063
  Norfolk Island 672 $0.359 $0.375
  Northern Mariana Islands 1 $0.176 $0.192
  Norway 47 $0.041 $0.057
  Norway - Mobile 47 $0.241 $0.257
Oman 968 $0.353 $0.369
Pakistan 92 $0.326 $0.342
  Palau, Republic of 680 $0.647 $0.663
  Panama 507 $0.166 $0.182
  Papua New Guinea 675 $0.317 $0.333
  Paraguay 595 $0.220 $0.236
  Peru 51 $0.124 $0.140
  Peru - Lima 51 $0.076 $0.092
  Peru - Mobile 51 $0.296 $0.312
  Philippines 63 $0.188 $0.204
  Philippines - Manila 63 $0.167 $0.183
  Philippines - Mobile 63 $0.237 $0.253
  Poland 48 $0.055 $0.071
  Poland - Mobile 48 $0.282 $0.298
  Portugal 351 $0.057 $0.073
  portugal - mobile 351 $0.302 $0.318
  Puerto Rico 1 $0.101 $0.117
Qatar 974 $0.429 $0.445
Reunion Island 262 $0.307 $0.323
  Romania 40 $0.166 $0.182
  Russia 7 $0.093 $0.109
  Russia - Mobile 7 $0.099 $0.115
  Russia - Moscow 7 $0.033 $0.049
  Russia - St. Petersburg 7 $0.039 $0.055
  Rwanda 250 $0.239 $0.255
Saipan 670 $0.200 $0.216
  San Marino 378 $0.090 $0.106
  Sao Tome 239 $1.304 $1.320
  Saudi Arabia 966 $0.306 $0.322
  Senegal Republic 221 $0.304 $0.320
  Seychelles Islands 248 $0.345 $0.361
  Sierra Leone 232 $0.489 $0.505
  Singapore 65 $0.028 $0.044
  Singapore - Mobile 65 $0.032 $0.048
  Slovak Republic 421 $0.064 $0.080
  Slovenia 386 $0.115 $0.131
  Solomon Islands 677 $1.149 $1.165
  Somalia 252 $0.943 $0.959
  South Africa 27 $0.100 $0.116
  South Africa - Johannesburg 27 $0.082 $0.098
  South Africa - Mobile 27 $0.275 $0.291
  Spain 34 $0.042 $0.058
  Spain - Mobile 34 $0.299 $0.315
  Sri Lanka 94 $0.254 $0.270
  St. Helena 290 $0.871 $0.887
  St. Kitts and Nevis 1 $0.319 $0.335
  St. Lucia 758 $0.314 $0.330
  St. Pierre/Miquelon 508 $0.256 $0.272
  St. Vincent/Grenadines 1 $0.352 $0.368
  Sudan 249 $0.370 $0.386
  Suriname 597 $0.447 $0.463
  Swaziland 268 $0.210 $0.226
  Sweden 46 $0.040 $0.056
  Sweden - Mobile 46 $0.250 $0.266
  Switzerland 41 $0.037 $0.053
  Switzerland - Mobile 41 $0.331 $0.347
  Syrian Arab Republic 963 $0.479 $0.495
Taiwan 886 $0.033 $0.049
  Taiwan - Mobile 886 $0.110 $0.126
  Taiwan - Taipei 886 $0.029 $0.045
  Tanzania 255